A more organized attempt was made in 1934 and a Presidency College Association was formed with Surendra Nath Mallick as Chairman and Prasanta Chandra Mahalanobis as Secretary. But unfortunately, once again the endeavour proved to be ephemeral.
2024 RAJAT KANTA RAY
2023 ANINDYA KUMAR MITRA
2022 ASHOKE SEN
2021 PARTHA CHATTERJEE
2020 ABHIJIT VINAYAK BANERJEE
2019 BIMAL JALAN
2018 NABANEETA DEV SEN
2017 SUKANTA CHAUDHURI
2016 MIHIR KANTI RAKSHIT
Sl. No. | Name of Endowment | Corpus (Rs.) | Criteria | Award Type | Name of Donor |
---|---|---|---|---|---|
1 | Presidency Alumni Association Gold Medal | 465,000 | Highest CGPA in B.A. & Highest CGPA in B.Sc. | Gold Medals & Cash Awards | Presidency Alumni Trust Fund |
2 | Sudhansu Dasgupta Memorial Debate | 500,000 | Best Debater, Annual Inter College Debate | Cash Award | Nandita Dasgupta |
3 | Amiya Bhattacharyya Scholarship | 250,000 | Highest CGPA in B.Sc. (Physics) | Cash Award | Sutirtha Bhattacharya |
4 | Atul Chandra Gupta Distinguished Alumni Award | 250,000 | Distinguished Alumnus | Memento & Citation | Parthasarathi Sengupta, Saktinath Mukherji, Animesh Sen, Subir Dutta and M K Chaudhury |
5 | Pushpa Bhattacharyya Scholarship | 250,000 | Highest CGPA in B.A. (Philosophy) | Cash Award | Sutirtha Bhattacharya |
6 | Bhupendra Nath Roy & Gouri Roy Scholarship | 200,000 | Scholarship in B.Sc. (Statistics) | Scholarship Grant | Nilachal Ray |
7 | Dr. Kalyan Kumar Chatterjee & Eva Chatterjee Memorial Gold Medal | 200,000 | Highest CGPA in M.Sc. (Physics) | Gold Medal | Kaustav Chatterjee |
8 | Dr. Srilekha Raha Memorial Gold Medal | 200,000 | Highest CGPA in B.Sc. (Life Sciences) | Gold Medal | Atanu Raha |
9 | Political Science Excellence Award | 200,000 | Highest CGPA in B.A. (Political Science) | Cash Award | Maidul Islam |
10 | Professor Dilip Saha Memorial Scholarship | 200,000 | Highest CGPA in B.Sc. (Geology) and pursuing M.Sc. in Geology | Cash Award | Family of Dilip Saha |
11 | Prof. Reba De memorial Gold Medal | 200,000 | Highest CGPA in B.Sc. (Life Sciences) | Gold Medal | Srilata De |
12 | Ritu Guha Memorial Gold Medal | 200,000 | Highest CGPA in B.Sc. (Mathematics) | Gold Medal | Maléni B Guhaa & Sohini Guha |
13 | Subodh Chandra Roy Choudhury Scholarship | 200,000 | Highest and 2nd Highest SGPA in 2nd. Semester B.A. (Bengali) | Cash Awards | Medha Sarkar |
14 | Sujit Kumar Saha Excellence Award | 200,000 | Highest CGPA in B.Sc. (Geology) | Gold Medal | Sulekha Saha & Kaushick Saha |
15 | Ahindra Nath Das & Nilima Das Gold Medal | 100,000 | Highest CGPA in M.Sc. (Life Sciences) | Gold Medal | Swapan Kumar Das |
16 | Ramani Mohan Ghosh & Kamala Moni Basu Memorial Gold Medal | 100,000 | Highest CGPA in B.A. (Philosophy) | Gold Medal | Sanghamitra Mukherjee |
17 | Satyabrata Ghosh Memorial Prize | 100,000 | Highest SGPA in Final Semester B.Sc. & Highest CGPA in B.Sc. (both in Physics) | Cash Award | Dalia Datta |
18 | Shovik Sen Memorial Gold Medal | 100,000 | Highest CGPA in M.A. (History) | Gold Medal | Tarun Sen |
19 | Sumit Kumar Roy Memorial Prize | 100,000 | Highest CGPA in B.Sc. (Life Sciences) | Cash Award | Swapna Roy |
20 | Anathnath Dey Memorial Prize | 50,000 | Highest CGPA in M.Sc. (Mathematics) | Cash Award | Amarnath Dey |
21 | Balai Charan Roy Memorial Prize | 30,000 | Highest CGPA in M.Sc. (Physics) | Book Award | Gopendra Nath Roy |
22 | Panchnan Pal Memorial Prize | 15,000 | Highest CGPA in B.Sc. (Mathematics) | Cash Award | Prasanta Pal |
History 1951-54
Economics 1954-57
Geology 1958-61
Physics 1974-77
English 1975-78
Statistics 1980-83
Geology 1985-88
Statistics 1991-94
Political Sc. 1980-83
Sanskrit 1961-1964
Philosophy 1972-75
Political Sc. 1999-02
Botany 1967-70
Geology 1974-77
History 1976-79
Geology 1976-79
Physiology 1977-80
Political Sc. 1978-81
Political Sc. 1979-82
English 1982-85
Mathematics 1985 - 88
Statistics 1985-88
Geology 1986-89
Botany 1986-89
Political Sc. 1987-90
Philosophy 1987-90
Philosophy 1987-90
Zoology 1987-90
Physics 1998-01
English 2000-03
English 2011-14
History 2017-20
Emeritus Professor Prasanta Roy
Dipankar Chowdhury
Aditi Sengupta
Gargi Ghosal
Paula Banerjee
Shibaji Pratim Basu
Shromona Ghosh
Yashodhara Raychaudhuri
Budhendra L Bhaduri 1986 Geology
Tathagata Dasgupta 1985 Statistics
Sandip Kar 1991 Statistics
Anindya Dutta 1985 Economics
Sutapa Chaudhuri 1985 Economics
Kaustav Chatterjee 1989 Physics
Arnab Ghosh 1996 Geology
Meghna Dass 2003 Sociology
Santanu Mukherjee 1974 Geology
Sandip Kar 1991 Statistics
Sohini Mukerji 1984 Political Sc
Sudipa Chaterjee 1983 Physiology
Mayuri Bhattacharjee 2005 History
Amitava Chakraborty 2009 Political Sc
Zaad Mahmood 1999 Political Sc
Abhijit Lal Roy 1976 History
Debapriya Dasgupta 1979 Economics
Siddhartha Ghosh 1989 Political Sc
Arunav Kol 1991 Political Sc
Rakhi Pal Roy 1996 Physiology
Aditya Maheswari 2005 Economics
Sandip Kar 1991 Statistics
Anik Biswas 2017 History
Maleni Guhaa 1982 English
Paroma Roychowdhury 1983 Political Sc
Shalmaly Mukherjee 2005 History
Barnamala Roy 2011 English
Anamitra Ghosh 2017 History
Saukarya Samad 2019 History
Adheep Kumar Gooptu 1987 Political Sc
Shromona Ghosh 1988 English
Bitanbindu Bandyopadhyay 1967 Physio
Krishnendu Banerjee 1978 Economics
Kathakali Jana 1986 English
Siddhartha Ghosh 1989 Political Sc
Ipsita Ganguli 1991 Political Sc
Lopamudra Dutta Gupta 1972 Philosophy
Monoj Maitra 1976 Geology
Debdutta Raha 1969 Economics
Mitra Law (Datta) 1976 Philosophy
Swapan Kumar Das 1981 Physiology
Kumkum Dutta Mukherjee 1986 English
Nibedita Mukherjee 1987 Philosophy
S. Venkatramani 1985 Mathematics
Treasurer (Ex officio)
Amitava Bose 1986 Physics
Srilata De 1986 Botany
Vaskaran Sarkar 1998 Mathematics